I prezzi sono conformi alle tariffe pubblicate sul sito internet dell’Agenzia delle Dogane e dei Monopoli AAMS ed in vigore dal 4 Dicembre 2025.
Si informa che il blog GustoTabacco NON vende tabacco o prodotti liquidi da inalazione senza combustione.
I prodotti in elenco sono in vendita SOLO presso le tabaccherie.
Ricordiamo che in Italia è vietata la vendita a distanza (tramite siti internet o altre modalità) dei tabacchi lavorati e dei prodotti liquidi da inalazione senza combustione.
| COD.ADM. | NOME | CONFEZIONE | PREZZO |
|---|---|---|---|
| 19799 | ADALYA BLUE ICE | da 1000 grammi | 135 |
| 19733 | ADALYA BLUE ICE | da 50 grammi | 8 |
| 19800 | ADALYA COOL | da 1000 grammi | 135 |
| 19734 | ADALYA COOL | da 50 grammi | 8 |
| 19801 | ADALYA GREEN LEON COOL | da 1000 grammi | 135 |
| 19735 | ADALYA GREEN LEON COOL | da 50 grammi | 8 |
| 19802 | ADALYA HAWAII | da 1000 grammi | 135 |
| 19736 | ADALYA HAWAII | da 50 grammi | 8 |
| 19803 | ADALYA ICE BONI | da 1000 grammi | 135 |
| 19737 | ADALYA ICE BONI | da 50 grammi | 8 |
| 19804 | ADALYA LADY KILLER | da 1000 grammi | 135 |
| 19738 | ADALYA LADY KILLER | da 50 grammi | 8 |
| 19805 | ADALYA LOVE 66 | da 1000 grammi | 135 |
| 19739 | ADALYA LOVE 66 | da 50 grammi | 8 |
| 19806 | ADALYA MNG TANGO | da 1000 grammi | 135 |
| 19740 | ADALYA MNG TANGO | da 50 grammi | 8 |
| 19807 | ADALYA RASPUTIN | da 1000 grammi | 135 |
| 19741 | ADALYA RASPUTIN | da 50 grammi | 8 |
| 19808 | ADALYA SWISS BOOM | da 1000 grammi | 135 |
| 19742 | ADALYA SWISS BOOM | da 50 grammi | 8 |
| 19809 | ADALYA TWIST | da 1000 grammi | 135 |
| 19743 | ADALYA TWIST | da 50 grammi | 8 |
| 19810 | ADALYA TWO APP | da 1000 grammi | 135 |
| 19744 | ADALYA TWO APP | da 50 grammi | 8 |
| 19811 | ADALYA TYNKY WYNKY | da 1000 grammi | 135 |
| 19745 | ADALYA TYNKY WYNKY | da 50 grammi | 8 |
| 20293 | AL ANDALUS 2APPS | da 50 grammi | 6,5 |
| 20294 | AL ANDALUS BL FRT | da 50 grammi | 6,5 |
| 20295 | AL ANDALUS FRT NY | da 50 grammi | 6,5 |
| 20296 | AL ANDALUS LCUS | da 50 grammi | 6,5 |
| 20297 | AL ANDALUS MX | da 50 grammi | 6,5 |
| 20298 | AL ANDALUS SPK MND | da 50 grammi | 6,5 |
| 20299 | AL ANDALUS SPK MND FRT | da 50 grammi | 6,5 |
| 3272 | AL FAKHER 23 | da 50 grammi | 5,9 |
| 3255 | AL FAKHER 23 | da 250 grammi | 25 |
| 3273 | AL FAKHER 24 | da 50 grammi | 5,9 |
| 3256 | AL FAKHER 24 | da 250 grammi | 25 |
| 3285 | AL FAKHER 29 | da 50 grammi | 5,9 |
| 3268 | AL FAKHER 29 | da 250 grammi | 25 |
| 3284 | AL FAKHER 30 | da 50 grammi | 5,9 |
| 3267 | AL FAKHER 30 | da 250 grammi | 25 |
| 3277 | AL FAKHER 33 | da 50 grammi | 5,9 |
| 3260 | AL FAKHER 33 | da 250 grammi | 25 |
| 3275 | AL FAKHER 38 | da 50 grammi | 5,9 |
| 3258 | AL FAKHER 38 | da 250 grammi | 25 |
| 3287 | AL FAKHER 44 | da 50 grammi | 5,9 |
| 3270 | AL FAKHER 44 | da 250 grammi | 25 |
| 3282 | AL FAKHER 50 | da 50 grammi | 5,9 |
| 3265 | AL FAKHER 50 | da 250 grammi | 25 |
| 3286 | AL FAKHER 52 | da 50 grammi | 5,9 |
| 3269 | AL FAKHER 52 | da 250 grammi | 25 |
| 3274 | AL FAKHER 7 | da 50 grammi | 5,9 |
| 3257 | AL FAKHER 7 | da 250 grammi | 25 |
| 3281 | AL FAKHER 77 | da 50 grammi | 5,9 |
| 3264 | AL FAKHER 77 | da 250 grammi | 25 |
| 3276 | AL FAKHER 8 | da 50 grammi | 5,9 |
| 3259 | AL FAKHER 8 | da 250 grammi | 25 |
| 3280 | AL FAKHER 80 | da 50 grammi | 5,9 |
| 3263 | AL FAKHER 80 | da 250 grammi | 25 |
| 3271 | AL FAKHER BIG BLUE | da 50 grammi | 6,5 |
| 3254 | AL FAKHER BIG BLUE | da 250 grammi | 28 |
| 3279 | AL FAKHER BIG GREEN | da 50 grammi | 6,5 |
| 3262 | AL FAKHER BIG GREEN | da 250 grammi | 28 |
| 3278 | AL FAKHER MALONE | da 50 grammi | 6,5 |
| 3261 | AL FAKHER MALONE | da 250 grammi | 28 |
| 3283 | AL FAKHER THE DOUBLE CRUNCH | da 50 grammi | 6,5 |
| 3266 | AL FAKHER THE DOUBLE CRUNCH | da 250 grammi | 28 |
| 4042 | AL OUSTURA 250 GRAMMI ANG | da 250 grammi | 30 |
| 4045 | AL OUSTURA 250 GRAMMI ARO | da 250 grammi | 30 |
| 4055 | AL OUSTURA 250 GRAMMI AROMNT | da 250 grammi | 30 |
| 4051 | AL OUSTURA 250 GRAMMI CLG | da 250 grammi | 30 |
| 4038 | AL OUSTURA 250 GRAMMI DML | da 250 grammi | 30 |
| 4049 | AL OUSTURA 250 GRAMMI FRG | da 250 grammi | 30 |
| 4052 | AL OUSTURA 250 GRAMMI KW | da 250 grammi | 30 |
| 4046 | AL OUSTURA 250 GRAMMI LIM | da 250 grammi | 30 |
| 4053 | AL OUSTURA 250 GRAMMI LIMNT | da 250 grammi | 30 |
| 4048 | AL OUSTURA 250 GRAMMI MB | da 250 grammi | 30 |
| 4041 | AL OUSTURA 250 GRAMMI MEL | da 250 grammi | 30 |
| 4050 | AL OUSTURA 250 GRAMMI MF | da 250 grammi | 30 |
| 4043 | AL OUSTURA 250 GRAMMI MNO | da 250 grammi | 30 |
| 4040 | AL OUSTURA 250 GRAMMI MNT | da 250 grammi | 30 |
| 4044 | AL OUSTURA 250 GRAMMI MRT | da 250 grammi | 30 |
| 4047 | AL OUSTURA 250 GRAMMI PW | da 250 grammi | 30 |
| 4039 | AL OUSTURA 250 GRAMMI UV | da 250 grammi | 30 |
| 4054 | AL OUSTURA 250 GRAMMI WMNT | da 250 grammi | 30 |
| 3987 | AL OUSTURA 50 GRAMMI ANG | da 50 grammi | 7 |
| 3990 | AL OUSTURA 50 GRAMMI ARO | da 50 grammi | 7 |
| 4037 | AL OUSTURA 50 GRAMMI AROMNT | da 50 grammi | 7 |
| 3996 | AL OUSTURA 50 GRAMMI CLG | da 50 grammi | 7 |
| 3983 | AL OUSTURA 50 GRAMMI DML | da 50 grammi | 7 |
| 3994 | AL OUSTURA 50 GRAMMI FRG | da 50 grammi | 7 |
| 3997 | AL OUSTURA 50 GRAMMI KW | da 50 grammi | 7 |
| 3991 | AL OUSTURA 50 GRAMMI LIM | da 50 grammi | 7 |
| 3998 | AL OUSTURA 50 GRAMMI LIMNT | da 50 grammi | 7 |
| 3993 | AL OUSTURA 50 GRAMMI MB | da 50 grammi | 7 |
| 3986 | AL OUSTURA 50 GRAMMI MEL | da 50 grammi | 7 |
| 3995 | AL OUSTURA 50 GRAMMI MF | da 50 grammi | 7 |
| 3988 | AL OUSTURA 50 GRAMMI MNO | da 50 grammi | 7 |
| 3985 | AL OUSTURA 50 GRAMMI MNT | da 50 grammi | 7 |
| 3989 | AL OUSTURA 50 GRAMMI MRT | da 50 grammi | 7 |
| 3992 | AL OUSTURA 50 GRAMMI PW | da 50 grammi | 7 |
| 3984 | AL OUSTURA 50 GRAMMI UV | da 50 grammi | 7 |
| 3999 | AL OUSTURA 50 GRAMMI WMNT | da 50 grammi | 7 |
| 2979 | ALLEGRO GIALLO | da 40 grammi | 6 |
| 2158 | ALLEGRO ORIGINALE | da 40 grammi | 6 |
| 20301 | ALOHA AMERICAN | da 50 grammi | 8 |
| 20300 | ALOHA AMERICAN | da 250 grammi | 37,5 |
| 20303 | ALOHA ATLANTIC | da 50 grammi | 8 |
| 20302 | ALOHA ATLANTIC | da 250 grammi | 37,5 |
| 20305 | ALOHA DOUBLE UP | da 50 grammi | 8 |
| 20304 | ALOHA DOUBLE UP | da 250 grammi | 37,5 |
| 20307 | ALOHA LOS LOCOS | da 50 grammi | 8 |
| 20306 | ALOHA LOS LOCOS | da 250 grammi | 37,5 |
| 20309 | ALOHA MAVERICK | da 50 grammi | 8 |
| 20308 | ALOHA MAVERICK | da 250 grammi | 37,5 |
| 20311 | ALOHA NAZARE' | da 50 grammi | 8 |
| 20310 | ALOHA NAZARE' | da 250 grammi | 37,5 |
| 20313 | ALOHA PACIFIC | da 50 grammi | 8 |
| 20312 | ALOHA PACIFIC | da 250 grammi | 37,5 |
| 20315 | ALOHA SHAKA SHAKA | da 50 grammi | 8 |
| 20314 | ALOHA SHAKA SHAKA | da 250 grammi | 37,5 |
| 20317 | ALOHA SOMO | da 50 grammi | 8 |
| 20316 | ALOHA SOMO | da 250 grammi | 37,5 |
| 20319 | ALOHA SPARROW | da 50 grammi | 8 |
| 20318 | ALOHA SPARROW | da 250 grammi | 37,5 |
| 20321 | ALOHA SPLASH | da 50 grammi | 8 |
| 20320 | ALOHA SPLASH | da 250 grammi | 37,5 |
| 20323 | ALOHA T. RIKO | da 50 grammi | 8 |
| 20322 | ALOHA T. RIKO | da 250 grammi | 37,5 |
| 213 | AMPHORA BLACK CAVENDISH SPECIAL RESERVE | da 50 grammi | 12,5 |
| 373 | AMPHORA FULL | da 50 grammi | 11,4 |
| 3767 | AMPHORA Nº2 SPECIAL RESERVE | da 50 grammi | 12,5 |
| 811 | AMPHORA ORIGINAL | da 50 grammi | 11,4 |
| 349 | AMPHORA RICH | da 50 grammi | 11,4 |
| 3558 | AMPHORA VIRGINIA | da 50 grammi | 11,4 |
| 3003 | APACHE 20 G | da 20 grammi | 2,2 |
| 3625 | BACKWOODS FOREST | da 20 grammi | 3,5 |
| 3624 | BACKWOODS MOUNTAIN | da 20 grammi | 3,5 |
| 3825 | BACKWOODS MOUNTAIN 60 G | da 60 grammi | 8,7 |
| 3623 | BACKWOODS RIVER | da 20 grammi | 3,5 |
| 20181 | BENTLEY LONDON CARMINE 50 GR | da 50 | 37 |
| 20182 | BENTLEY PLANTERS PURPURE 50 GR | da 50 | 37 |
| 20183 | BENTLEY ROYAL GOLD 50 GR | da 50 | 37 |
| 3934 | BIG BEN VERTE 25G | da 25 grammi | 3,5 |
| 15689 | BILL BAILEY'S BALKAN BLEND | da 50 grammi | 24 |
| 3745 | BLACK DEVIL WIDE CUT TOBACCO | da 40 grammi | 4,5 |
| 3559 | BLACK DEVIL WIDE CUT TOBACCO | da 20 grammi | 2,2 |
| 1280 | BORKUM RIFF BLACK | da 50 grammi | 9,6 |
| 121 | BORKUM RIFF BRONZE | da 50 grammi | 9,6 |
| 711 | BORKUM RIFF ORIGINAL | da 50 grammi | 9,6 |
| 624 | BORKUM RIFF RUBY | da 50 grammi | 9,6 |
| 1203 | BORKUM RIFF SUNGOLD | da 50 grammi | 9,6 |
| 19249 | BREBBIA 70° ANNIVERSARY 25 06 2017 | da 50 grammi | 26 |
| 20329 | BREBBIA 75° ANNIVERSARY 05/06/2022 | da 50 grammi | 26 |
| 18494 | BREBBIA ALLEGRO MIX N.24 | da 50 grammi | 24 |
| 17687 | BREBBIA BALKAN N.10 | da 50 grammi | 26 |
| 17688 | BREBBIA LATAKIA FLAKE N.9 | da 50 grammi | 26 |
| 18497 | BREBBIA OPERA MIX N.32 | da 50 grammi | 24 |
| 18492 | BREBBIA QUARTETTO MIX N.22 | da 50 grammi | 24 |
| 18491 | BREBBIA ROMANZA MIX N.21 | da 50 grammi | 24 |
| 18495 | BREBBIA RONDO' MIX N.27 | da 50 grammi | 26 |
| 18496 | BREBBIA SERENATA MIX N.28 | da 50 grammi | 26 |
| 18493 | BREBBIA SINFONIA MIX N.23 | da 50 grammi | 24 |
| 938 | BROOKFIELD N○. 1 | da 50 grammi | 8,4 |
| 3805 | BURTON ORIGINAL | da 20 grammi | 2,6 |
| 207 | CAPSTAN ORIGINAL NAVY CUT | da 50 grammi | 23 |
| 78 | CELLINI CLASSICO RISERVA | da 50 grammi | 10 |
| 84 | CELLINI FORTE | da 50 grammi | 11 |
| 19075 | CIMETTE DI MASTRO TORNABUONI | da 50 grammi | 15 |
| 3660 | CLAN 3 YEARS LIMITED EDITION | da 40 grammi | 16 |
| 3154 | CLAN AUTHENTIC | da 40 grammi | 7,8 |
| 3155 | CLAN BURGUNDY | da 50 grammi | 8 |
| 797 | CLAN ORIGINAL | da 50 grammi | 9,7 |
| 265 | COMUNE | da 40 grammi | 5 |
| 19193 | CORNELL & DIEHL AUTUMN E. | da 50 grammi | 45 |
| 19194 | CORNELL & DIEHL BAYOU M. | da 50 grammi | 45 |
| 19195 | CORNELL & DIEHL E. ROOSTER | da 50 grammi | 45 |
| 19196 | CORNELL & DIEHL MISSISSIPPI MUD | da 50 grammi | 45 |
| 16389 | DA VINCI | da 50 grammi | 24 |
| 57 | DANISH BLACK V MIXTURE | da 50 grammi | 11,6 |
| 21025 | DANISH BLACK V MIXTURE 40 G | da 40 grammi | 10,1 |
| 21729 | DAVIDOFF DANISH MIXTURE | da 50 grammi | 44 |
| 21730 | DAVIDOFF ENGLISH MIXTURE | da 50 grammi | 44 |
| 21731 | DAVIDOFF SCOTTISH MIXTURE | da 50 grammi | 44 |
| 19774 | DEVIL'S WEED RED | da 33 grammi | 11 |
| 2718 | DOVER 25 GR | da 25 grammi | 3,4 |
| 21422 | DOVER AMBER 20GR | da 20 grammi | 2,6 |
| 3335 | DOVER BLUE 20 GR | da 20 grammi | 3,1 |
| 205 | DUNHILL EARLY MORNING PIPE | da 50 grammi | 17 |
| 206 | DUNHILL MY MIXTURE 965 | da 50 grammi | 17 |
| 3788 | EASTWOOD MAXX | da 25 grammi | 3 |
| 2610 | ELIXYR PIPE TOBACCO 25 G | da 25 grammi | 3,3 |
| 2114 | ERINMORE BALKAN MIXTURE | da 50 grammi | 17 |
| 2455 | ERINMORE LATAKIA | da 50 grammi | 18 |
| 337 | ERINMORE MIXTURE | da 50 grammi | 15 |
| 276 | FORTE | da 40 grammi | 5,4 |
| 19197 | GL PEASE CAIRO | da 50 grammi | 45 |
| 19198 | GL PEASE CUMBERLAND | da 50 grammi | 45 |
| 19203 | GL PEASE GASLIGHT | da 50 grammi | 45 |
| 19199 | GL PEASE JACKKNIFE PLUG | da 50 grammi | 45 |
| 19200 | GL PEASE KEY LARGO | da 50 grammi | 45 |
| 19201 | GL PEASE UNION SQUARE | da 50 grammi | 45 |
| 19202 | GL PEASE WESTMINSTER | da 50 grammi | 45 |
| 917 | GOLDEN BLEND'S N° 1 | da 50 grammi | 8,9 |
| 2678 | GOLF | da 40 grammi | 6,5 |
| 625 | HOLGER DANSKE B.B. | da 50 grammi | 10 |
| 20740 | HYO AMERICAN BLUE | da 15 grammi | 6,9 |
| 20743 | HYO GREEN | da 15 grammi | 6,9 |
| 20744 | HYO RUBY RED | da 15 grammi | 6,9 |
| 20741 | HYO VIRGINIA BLUE | da 15 grammi | 6,9 |
| 20742 | HYO YELLOW | da 15 grammi | 6,9 |
| 980 | ITALIA | da 40 grammi | 5,8 |
| 32 | KENTUCKY BIRD | da 50 grammi | 11,4 |
| 17945 | LUBINSKY MAXIMA MIXTURE | da 100 grammi | 34,5 |
| 17944 | LUBINSKY SUPERBA MIXTURE | da 100 grammi | 34,5 |
| 2347 | MAC BAREN 7 SEAS GOLD BLEND | da 40 grammi | 9 |
| 2346 | MAC BAREN 7 SEAS REGULAR BLEND | da 40 grammi | 9 |
| 2348 | MAC BAREN 7 SEAS ROYAL BLEND | da 40 grammi | 9 |
| 678 | MAC BAREN ABSOLUTE CHOICE | da 40 grammi | 12,5 |
| 752 | MAC BAREN BLACK AMBROSIA | da 50 grammi | 11,5 |
| 1601 | MAC BAREN CLASSIC | da 50 grammi | 11,5 |
| 2154 | MAC BAREN CUBE PREMIUM GOLD | da 40 grammi | 12,5 |
| 2153 | MAC BAREN CUBE PREMIUM SILVER | da 40 grammi | 12,5 |
| 347 | MAC BAREN GOLDEN BLEND | da 50 grammi | 11,5 |
| 3968 | MAC BAREN HH BOLD KENTUCKY | da 50 grammi | 32 |
| 3967 | MAC BAREN HH BURLEY FLAKE | da 50 grammi | 32 |
| 3965 | MAC BAREN HH OLD DARK FIRED | da 50 grammi | 32 |
| 3966 | MAC BAREN HH PURE VIRGINIA | da 50 grammi | 32 |
| 3976 | MAC BAREN HH RUSTICA | da 50 grammi | 32 |
| 3651 | MAC BAREN HH VINTAGE LATAKIA | da 50 grammi | 11,8 |
| 346 | MAC BAREN MIXTURE | da 50 grammi | 10,5 |
| 21026 | MAC BAREN MIXTURE SCOTTISH BLEND | da 50 grammi | 10,9 |
| 3050 | MAC BAREN NAVY FLAKE | da 50 grammi | 23 |
| 822 | MAC BAREN ORIGINAL CHOICE | da 40 grammi | 12,5 |
| 3410 | MAZAYA LAST BREEX | da 50 grammi | 5,5 |
| 3407 | MAZAYA MELASSA BREEZY BUNCH | da 50 grammi | 5,5 |
| 3414 | MAZAYA MELASSA BREEZY SLICE | da 50 grammi | 5,5 |
| 3403 | MAZAYA MELASSA DOUBLE IT APP | da 50 grammi | 5,5 |
| 3405 | MAZAYA MELASSA DUBL-TRUBL | da 50 grammi | 5,5 |
| 3404 | MAZAYA MELASSA EXOTIC BLU | da 50 grammi | 5,5 |
| 3409 | MAZAYA MELASSA FRUTTI DEL PARADISO | da 50 grammi | 5,5 |
| 3408 | MAZAYA MELASSA GUST BREEX | da 50 grammi | 5,5 |
| 3413 | MAZAYA MELASSA LUVBITES | da 50 grammi | 5,5 |
| 3412 | MAZAYA MELASSA SALSALICIOUS | da 50 grammi | 5,5 |
| 3406 | MAZAYA MELASSA URBAN BUNCH | da 50 grammi | 5,5 |
| 3411 | MAZAYA SOLO BREEX | da 50 grammi | 5,5 |
| 17858 | MILONGA | da 100 grammi | 35 |
| 340 | PARK LANE N.7 | da 50 grammi | 11 |
| 18339 | PETERSON 3P' PERFECT PLUG | da 50 grammi | 24,5 |
| 18753 | PETERSON BALKAN MIXTURE | da 50 grammi | 25,5 |
| 17670 | PETERSON CONNOISSEUR'S CHOICE | da 50 grammi | 25,5 |
| 17671 | PETERSON DE LUXE MIXTURE | da 50 grammi | 24,5 |
| 3826 | PETERSON EARLY MORNING PIPE | da 50 grammi | 19,2 |
| 17672 | PETERSON GOLD BLEND | da 50 grammi | 24,5 |
| 18441 | PETERSON HOLIDAY SEASON 2011 | da 100 grammi | 46 |
| 18977 | PETERSON HOLIDAY SEASON 2015 | da 100 grammi | 55 |
| 18636 | PETERSON HYDE PARK | da 50 grammi | 24,5 |
| 18010 | PETERSON IRISH FLAKE | da 50 grammi | 24,5 |
| 16905 | PETERSON IRISH MIXTURE | da 50 grammi | 24,5 |
| 16906 | PETERSON IRISH OAK | da 50 grammi | 24,5 |
| 16909 | PETERSON KILLARNEY | da 50 grammi | 24,5 |
| 17673 | PETERSON LUXURY BLEND | da 50 grammi | 25,5 |
| 3827 | PETERSON MY MIXTURE 965 | da 50 grammi | 19,2 |
| 3828 | PETERSON NIGHTCAP | da 50 grammi | 22,2 |
| 18536 | PETERSON NUTTY CUT | da 50 grammi | 24,5 |
| 16908 | PETERSON OLD DUBLIN | da 50 grammi | 25,5 |
| 16904 | PETERSON SHERLOCK HOLMES | da 50 grammi | 25,5 |
| 18439 | PETERSON SPECIAL RESERVE 2011 | da 100 grammi | 46 |
| 18537 | PETERSON SPECIAL RESERVE 2012 | da 100 grammi | 46 |
| 18890 | PETERSON SPECIAL RESERVE 2014 | da 100 grammi | 49,5 |
| 18975 | PETERSON SPECIAL RESERVE 2015 | da 100 grammi | 55 |
| 19250 | PETERSON SPECIAL RESERVE 2017 | da 100 grammi | 57 |
| 18915 | PETERSON ST. PATRICK DAY | da 50 grammi | 25 |
| 18440 | PETERSON SUMMER TIME 2011 | da 100 grammi | 46 |
| 18671 | PETERSON SUMMERTIME 2013 | da 100 grammi | 49,5 |
| 18892 | PETERSON SUMMERTIME 2014 | da 100 grammi | 49,5 |
| 18976 | PETERSON SUMMERTIME 2015 | da 100 grammi | 55 |
| 19251 | PETERSON SUMMERTIME 2017 | da 100 grammi | 57 |
| 16910 | PETERSON SUNSET BREEZE | da 50 grammi | 24,5 |
| 16907 | PETERSON UNIVERSITY FLAKE | da 50 grammi | 24,5 |
| 15325 | RATTRAY'S 3 NOGGINS FULL | da 100 grammi | 54 |
| 19862 | RATTRAY'S 7 RESERVE 250 | da 250 grammi | 97,5 |
| 15313 | RATTRAY'S 7 RESERVE MEDIUM | da 50 grammi | 34 |
| 15326 | RATTRAY'S ACCOUNTANTS MIXTURE | da 100 grammi | 54 |
| 21614 | RATTRAY'S BAGPIPER'S DREAM | da 50 grammi | 39 |
| 18011 | RATTRAY'S BAGPIPER'S DREAM | da 100 grammi | 56 |
| 15323 | RATTRAY'S BLACK MALLORY | da 50 grammi | 34 |
| 19863 | RATTRAY'S BLACK MALLORY 250 | da 250 grammi | 97,5 |
| 15632 | RATTRAY'S BLACK VIRGINIA | da 100 grammi | 54 |
| 15628 | RATTRAY'S BROWN CLUNEE | da 100 grammi | 56 |
| 18814 | RATTRAY'S BUCKINGHAM | da 100 grammi | 56 |
| 15650 | RATTRAY'S DARK FRAGRANT | da 100 grammi | 54 |
| 15637 | RATTRAY'S HAL O'THE WYND | da 100 grammi | 56 |
| 15327 | RATTRAY'S HIGHLAND TARGE | da 100 grammi | 54 |
| 15642 | RATTRAY'S JOCKS MIXTURE | da 100 grammi | 54 |
| 18815 | RATTRAY'S LONDON EYE | da 100 grammi | 56 |
| 18820 | RATTRAY'S MACBETH | da 100 grammi | 54 |
| 15635 | RATTRAY'S MARLIN FLAKE | da 100 grammi | 56 |
| 15629 | RATTRAY'S OLD GOWRIE | da 100 grammi | 56 |
| 15328 | RATTRAY'S PROFESSIONAL MIXTURE | da 100 grammi | 54 |
| 18821 | RATTRAY'S RED LION | da 100 grammi | 56 |
| 20044 | RATTRAY'S RED RAPPAREE | da 100 grammi | 44 |
| 15324 | RATTRAY'S RED RAPPAREE | da 50 grammi | 36 |
| 19864 | RATTRAY'S RED RAPPAREE 250 | da 250 grammi | 97,5 |
| 18816 | RATTRAY'S ROYAL ALBERT | da 100 grammi | 56 |
| 18822 | RATTRAY'S SIR WILLIAM | da 100 grammi | 54 |
| 18824 | RATTRAY'S STIRLING FLAKE | da 50 grammi | 36 |
| 18817 | RATTRAY'S TOWER BRIDGE | da 100 grammi | 56 |
| 18818 | RATTRAY'S UNION JACK | da 100 grammi | 56 |
| 18825 | RATTRAY'S WALLACE FLAKE | da 50 grammi | 36 |
| 18819 | RATTRAY'S WESTMINSTER ABBEY | da 100 grammi | 56 |
| 20248 | REVOSHI BLCK GRP | da 50 grammi | 7,5 |
| 20250 | REVOSHI BSCT | da 50 grammi | 7,5 |
| 21752 | REVOSHI D'APP STRNG | da 250 grammi | 32 |
| 20252 | REVOSHI D'APP STRNG | da 50 grammi | 7,5 |
| 20254 | REVOSHI ESKIMO CNDY | da 50 grammi | 7,5 |
| 21753 | REVOSHI ESKIMO LMN | da 250 grammi | 32 |
| 20256 | REVOSHI ESKIMO LMN | da 50 grammi | 7,5 |
| 20258 | REVOSHI ESKIMO WTRMLN | da 50 grammi | 7,5 |
| 20260 | REVOSHI FOSBURY 1968 | da 50 grammi | 7,5 |
| 21754 | REVOSHI GRP | da 250 grammi | 32 |
| 21755 | REVOSHI GRP MNT | da 250 grammi | 32 |
| 20262 | REVOSHI MANDELA'S 27 | da 50 grammi | 7,5 |
| 20264 | REVOSHI ME CANTARE CASSIA | da 50 grammi | 7,5 |
| 21756 | REVOSHI PANCHO VILLA | da 250 grammi | 32 |
| 20266 | REVOSHI PANCHO VILLA | da 50 grammi | 7,5 |
| 20268 | REVOSHI TE EXTRANO FIDEL | da 50 grammi | 7,5 |
| 20270 | REVOSHI THANKS ENGELS | da 50 grammi | 7,5 |
| 20143 | ROBERT MC CONNELL 5 YEAR MATURED VIRGINIA | da 250 | 97,5 |
| 19628 | ROBERT MC CONNELL 5 YEAR MATURED VIRGINIA | da 50 grammi | 34 |
| 19629 | ROBERT MC CONNELL BARKING ROAD | da 50 grammi | 29 |
| 15636 | ROBERT MC CONNELL BLACK & GOLD | da 50 grammi | 33 |
| 15614 | ROBERT MC CONNELL BLACK PARROT | da 100 grammi | 55 |
| 19630 | ROBERT MC CONNELL BOUTIQUE BLEND | da 50 grammi | 33 |
| 19858 | ROBERT MC CONNELL BOUTIQUE BLEND 250 | da 250 grammi | 97,5 |
| 20144 | ROBERT MC CONNELL COVENT GARDEN | da 250 | 97,5 |
| 19631 | ROBERT MC CONNELL COVENT GARDEN | da 50 grammi | 34 |
| 15617 | ROBERT MC CONNELL GLEN PIPER | da 50 grammi | 34 |
| 19632 | ROBERT MC CONNELL LATAKIA MIXTURE 1848 | da 50 grammi | 34 |
| 15634 | ROBERT MC CONNELL MADURO | da 50 grammi | 32 |
| 19633 | ROBERT MC CONNELL MARYLEBONE | da 50 grammi | 33 |
| 19859 | ROBERT MC CONNELL MARYLEBONE 250 | da 250 grammi | 97,5 |
| 19634 | ROBERT MC CONNELL NOTTING HILL | da 50 grammi | 34 |
| 15631 | ROBERT MC CONNELL OLD LONDON | da 100 grammi | 55 |
| 15627 | ROBERT MC CONNELL ORIENTAL | da 50 grammi | 33 |
| 19860 | ROBERT MC CONNELL ORIENTAL 250 | da 250 grammi | 97,5 |
| 19635 | ROBERT MC CONNELL ORIENTAL SQUARE | da 50 grammi | 34 |
| 19636 | ROBERT MC CONNELL OXFORD STREET | da 50 grammi | 33 |
| 19637 | ROBERT MC CONNELL PADDINGTON | da 50 grammi | 34 |
| 19638 | ROBERT MC CONNELL PICCADILLY CIRCUS | da 50 grammi | 33 |
| 15615 | ROBERT MC CONNELL PURE LATAKIA | da 50 grammi | 34 |
| 20145 | ROBERT MC CONNELL READY RUBBED | da 250 | 97,5 |
| 19639 | ROBERT MC CONNELL READY RUBBED | da 50 grammi | 33 |
| 17626 | ROBERT MC CONNELL RED ROSES | da 100 grammi | 54 |
| 15626 | ROBERT MC CONNELL RED VIRGINIA | da 50 grammi | 34 |
| 19640 | ROBERT MC CONNELL REGENT STREET | da 50 grammi | 34 |
| 15625 | ROBERT MC CONNELL SCOTTISH BLEND | da 50 grammi | 34 |
| 19861 | ROBERT MC CONNELL SCOTTISH BLEND 250 | da 250 grammi | 97,5 |
| 15624 | ROBERT MC CONNELL SCOTTISH CAKE | da 50 grammi | 36 |
| 15623 | ROBERT MC CONNELL SCOTTISH FLAKE | da 50 grammi | 36 |
| 15329 | ROBERT MC CONNELL SOVEREIGN | da 100 grammi | 55 |
| 15621 | ROBERT MC CONNELL SPECIAL LONDON MATURE | da 50 grammi | 32 |
| 19641 | ROBERT MC CONNELL ST.JAMES PARK | da 50 grammi | 34 |
| 15321 | ROBERT MC CONNELL THE FRAGRANT BLEND | da 100 grammi | 55 |
| 21172 | ROYAL TWIST | da 100 grammi | 59 |
| 15746 | S.V.H. | da 50 grammi | 24 |
| 18638 | SAMUEL GAWITH BC CAVENDISH | da 50 grammi | 30 |
